當(dāng)前位置:首頁 > 產(chǎn)品中心 > 濾紙濾膜濾板 > Whatman濾紙 > 10370005Whatman玻璃微纖維濾紙GF 6
簡要描述:Whatman玻璃微纖維濾紙GF 6可用于水污染領(lǐng)域 ,從難過濾的啤酒中除蛋白, 測定葉綠素和浮游植物殘留物,測定可過濾物質(zhì)和灼燒殘?jiān)?( 干重 ),分析腐蝕性介質(zhì)( 如酸性氣體 ),閃爍測量以及測定氧化鐵中的元素鐵含量。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | Whatman/英國 | 供貨周期 | 一周 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 環(huán)保,食品,化工,農(nóng)業(yè),制藥 |
有粘合劑的玻璃微纖維濾紙
Whatman玻璃微纖維濾紙GF 6 – 無機(jī)粘合劑
極細(xì)顆粒物截留度好。Whatman玻璃微纖維濾紙GF 6可用于水污染領(lǐng)域 ,從難過濾的啤酒中除蛋白, 測定葉綠素和浮游植物殘留物,測定可過濾物質(zhì)和灼燒殘?jiān)?/span> ( 干重 ),分析腐蝕性介質(zhì)( 如酸性氣體 ),閃爍測量以及測定氧化鐵中的元素鐵含量。
技術(shù)參數(shù) – 帶粘合劑的玻璃微纖維濾紙
產(chǎn)品 | 透氣度 ( s/100 mL/in2 ) | 透氣度 (s/100mL/1.56 cm2 ) | 厚度 ( μm ) | 質(zhì)量 ( g/m2 ) | 過濾速度 | 耐受溫度 ( °C ) |
GF 6 | 40 | – | 350 | 80 | 慢速 | < 500 |
GF 8 | – | 12 | 350 | 80 | 快速 | < 500 |
GF 9 | – | 27 | 350 | 70 | 中速 | < 500 |
GF 10 | – | 12 | 350 | 70 | 中速 | < 180 |
GF 92 | – | 27 | 350 | 70 | 中速 | < 500 |
HGF61 | – | – | 285 | 54 | – | – |
HGF65 | – | – | 280 | 54 | – | – |
F319-04 | – | – | 1300 | 215 | – | – |
訂貨信息 – 帶粘合劑的玻璃微纖維濾紙
貨號 | |||||||||||||||||
尺寸 ( mm ) | GF 6 | GF 8 | GF 9 | GF 10 | GF 92 | HGF61 | HGF65 | F319-04 | 數(shù)量/ 包 | ||||||||
圓形濾片 | |||||||||||||||||
25 | 10370018 | – | – | – | – | – | – | – | 200 | ||||||||
42 | – | – | – | – | 10421019 | – | – | – | 200 | ||||||||
44 | – | – | – | – | – | – | – | – | 200 | ||||||||
44 | – | – | – | – | – | – | – | 97039654 | 960 | ||||||||
47 | 10370019 | 10370119 | – | 10370319 | 10421026 | – | – | – | 200 | ||||||||
50 | 10370002 | – | 10370202 | 10370302 | 10421030 | – | – | – | 200 | ||||||||
55 | 10370003 | – | – | – | – | – | – | 9703900241 | 100 | ||||||||
70 | 10370004 | – | – | – | – | – | – | – | 100 | ||||||||
90 | 10370005 | 10370105 | 10370205 | 10370305 | – | – | – | – | 100 | ||||||||
92 | – | – | – | – | – | – | – | 97039944 | 100 | ||||||||
100 | 10370020 | – | – | 10370320 | 10421043 | – | – | – | 100 | ||||||||
110 | 10370006 | – | 10370206 | – | – | – | – | – | 100 | ||||||||
125 | 10370007 | – | – | – | – | – | – | – | 100 | ||||||||
135 | – | – | – | – | 10421057 | – | – | – | 100 | ||||||||
142 | – | – | – | – | 10421060 | – | – | – | 100 | ||||||||
150 | 10370008 | – | – | 10370308 | – | – | – | – | 100 | ||||||||
185 | 10370010 | – | – | – | – | – | – | – | 100 | ||||||||
200 | 10370011 | 10370111 | – | – | – | – | – | – | 100 | ||||||||
240 | 10370012 | – | – | – | – | – | – | – | 100 | ||||||||
方形濾紙 | |||||||||||||||||
60*90 | – | 10370172 | – | – | – | – | – | – | 100 | ||||||||
61*620 | 10370050 | – | – | – | – | – | – | – | 100 | ||||||||
卷式濾紙 | |||||||||||||||||
30 mm*13m | – | – | – | – | – | – | 95039860 | – | 1 | ||||||||
30 mm*20m | – | – | – | – | – | 1830-6236 | – | – | 1 | ||||||||
30mm*100m | – | – | – | – | – | 1830-640 | – | – | 1 | ||||||||
40 mm*42m | – | – | – | 10370393* | – | – | – | – | 1 | ||||||||
60mm*42m | – | – | – | 10370391* | 1 | ||||||||||||
600mm*228m | 10370434 | 1 |
產(chǎn)品咨詢